|
|
 |
|
|
|
|
|
|
|
Next Race July 13, 2008 Points. No more riding for the week!( Prepping track for Race) Please Check out the two stroke class form!
|
|
|
|
2005 Midwest Motocross Association
Updated 10/10/2005
Points are Final! Congrats to all of our champions! If any questions please feel free to email me @ scramblersmx@yahoo.com
Mini Mini 10-11
Place Number Total Races Name
1------ 11----- 854 13 Taylor Buckley
2------ 22----- 427 5 Keegan Bak
3------ 4------ 268 3 Cole Pease
4------ 11----- 244 3 Carter Orr
5------ 95----- 196 3 Jacob Skoglund
6------ 7C----- 182 3 Chaz Derocher
7------ 02----- 176 Harry VanDerWeiede
8------ 5------ 174 Bodie Wood
9------ 112---- 146 Dillion Kunneke
10----- 101---- 116 Tanner Oetting
11----- 103---- 108 Seth Hanson
12----- 169---- 104 Daniel Fliche
13----- 22----- 100 Seth Plendle
14----- 8------ 96 Derek Henn
15----- 431---- 92 Jordan Hanna
16----- 125---- 92 Cody Stromberg
17----- 124---- 88 Nathan Trenay
18----- 1------ 82 Dillion Kunke
19----- 131---- 76 Trevor Fery
20----- 101---- 59 Trevor Hanna
21----- 80----- 57 Blake Larson
22----- 384---- 55 Dalton Gailey
23----- 18----- 54 Tanner Logan
24----- 71----- 54 J.C. Koerselman
25----- 8------ 50 Byrce Blunk
26----- 11X---- 46 Kimberly Greinen
27----- 3------ 42 Alex Drenkaw
28----- 169---- 38 Daniel Flicke
125 B
Place Number Total Races Name
1------ 7------ 889 12 Josh Jacot
2------ 55----- 803 11 Shawn Koch
3------ 7C----- 780 12 Justin Detlefsen
4------ 141---- 362 6 Brad Schreier
5------ 103---- 286 4 Derrick Delozier
6------ 313---- 258 4 Anthony Lunz
7------ 114---- 251 5 Brennan Bak
8------ 14----- 208 2 Kyle Heronemus
9------ 163---- 142 2 Nick Nelson
10----- 33----- 134 Kyle Fischer
11----- 928---- 130 Nick Tague
12----- 48----- 124 Jake Erickson
13----- 12----- 116 Kory Spencer
14----- 152---- 116 Matt Johnson
15----- 204---- 100 Ben Lancaster
16----- 54----- 51 Chris Kruid
17----- 94----- 44 Nick Blunk
18----- 247---- 40 Mikey Weese
19----- 184---- 40 Nick Nelson
20----- 10----- 40 Devin Rippe
21----- 23----- 38 Kevin Michel
22----- 45----- 34 Cody Powell
125 A
Place Number Total Races Name
1------ 147---- 757 13 Justin Jongerius
2------ 15----- 680 12 Cody Williams
3------ 616---- 620 12 Thomey Dertien
4------ 115---- 553 10 Jason Orr
5------ 583---- 405 8 Jason Erickson
6------ 37----- 344 7 Drew Johnson
7------ 890---- 326 5 Brandon Kruger
8------ 374---- 308 4 Cody Gilmore
9------ 381---- 248 4 Braden Parks
10----- 412---- 238 Adam Daniels
11----- 32----- 209 Scott Mericle
12----- 110---- 196 Levi Drew
13----- 163---- 175 Chris Nelson
14----- 898---- 154 Michael Koch
15----- 7------ 152 Nick Delozier
16----- 61----- 134 Chad Lile
17----- 121---- 130 Justin Grossnickle
18----- 33----- 122 DJ Kunkel
19----- 514---- 78 Rick Haney
20----- 551---- 75 Brady Peck
21----- 567---- 62 Kurt McCabe
22----- 951---- 56 Matt Anson
23----- 145---- 44 Eric Lancaster
24----- 30----- 37 Colin Hickman
25----- 414---- 34 Dustin Ahrendt
26----- 152---- 27 Matt Johson
Super Mini
Place Number Total Races Name
1------ 39----- 842 15 Cole Schnabel
2------ 32----- 724 10 Zachery Yoerger
3------ 1------ 706 14 Jeremy Dewall
4------ 260---- 656 10 Tyler Nelson
5------ 695---- 553 14 Aaron Scheirnbeck
6------ 37----- 474 10 Devon Hieber
7------ 391---- 298 4 Dalton Jones
8------ 617---- 232 3 Gavin Faith
9------ 440---- 230 4 Casey Erickson
10----- 22----- 204 3 Keegan Bak
11----- 526---- 172 3 Michael Bierne
12----- 605---- 154 2 Kyle Olson
13----- 324---- 153 3 Evan Quail
14----- 55----- 150 3 Sean Heronemus
15----- 4------ 136 4 Justin Kibbie
16----- 35----- 131 Cole Simmons
17----- 101---- 122 Tanner Oetting
18----- 35----- 122 Cole Simons
19----- 19----- 116 Mikey Weese
20----- 29----- 116 Roby Wolfgang
21----- 411---- 114 Jordan Glick
22----- 821---- 112 Ricky Draper
23----- 076---- 104 Matt Fletcher
24----- 2------ 100 Kodi Lammers
25----- 861---- 99 Cody Berkanpas
26----- 531---- 99 Frankie Shults
27----- 25----- 84 Dylan Sassman
28----- 418---- 80 Dallas Rogers
29----- 206---- 80 Ethan Bak
30----- 721---- 68 Seth Eggerling
31----- 101---- 66 Trever Hanna
32----- 621---- 64 Jordan Ihle
33----- 99----- 62 Roger Mattison
34----- 540---- 59 Lance Wade
35----- 593---- 57 Zachery Gries
36----- 45----- 55 Austin Nelson
37----- 442---- 52 Damon Haner
38----- 7------ 48 Nick Wachter
39----- 91----- 48 Kyle Elbert
40----- 2A----- 26 Austin Anderson
41----- 199---- 18 Tanner Petersen
42----- 8------ 18 Scott Lancaster
43----- 102---- 16 Lane Huso
44----- 12----- 14 Josh Lovstad
Pee Wee 1
Place Number Total Races Name
1------ 861---- 986 13 Kali Berkenpas
2------ 111---- 716 11 Evan Hansen
3------ 20----- 591 7 Jason Stegeman
4------ 88----- 428 4 Coby Budde
5------ 605---- 426 6 Jacob Roos
6------ 36----- 246 4 Catlin DeRocher
7------ 20----- 240 4 Logan Wenzel
8------ 4X----- 219 3 Sam Wood
9------ 0------ 120 Aaron Krusen
10----- 3T----- 113 Tyler Thompson
11----- 11----- 104 Taylor Grall
12----- 121---- 100 Koby Klatt
13----- 6------ 100 Providence Vanderweide
14----- 245---- 98 Zane Meek
15----- 7------ 90 Izaih Clark
16----- 21K---- 82 Kieffer Avelson
17----- 79----- 62 Nick Stroeher
18----- 20----- 58 Cheridan Wenzel
19----- 927---- 57 Mitchell Fischer
20----- 8R----- 48 Riley Nielson
21----- 77----- 44 Corbin Olson
22----- 11X---- 44 Max Carlsen
23----- 11----- 40 Hunter Jager
24----- 50----- 38 Jordan Peterson
25----- 644---- 34 Ryder Meek
26----- 4X----- 23 Jaden Wertz
27----- 5------ 20 Hailey Anderson
Pee Wee 2
Place Number Total Races Name
1------ 7------ 971 12 Ryan Cougil
2------ 812---- 421 5 Cameron McAdoo
3------ 11----- 401 5 Derrick Kerns
4------ 3------ 233 4 Terrill Heinrich
5------ 25T---- 208 Cody Thompson
6------ 213---- 202 Connor Klatt
7------ 216---- 178 Nic Tracy
8------ 16- --- 176 Martin Miller
9------ 17----- 172 Zach DeJager
10----- 125---- 146 Nathan Miklo
11----- 21----- 138 Kyle Corbett
12----- 88----- 136 Cody Budde
13----- 8------ 126 Bryce Blunk
14----- 75----- 106 Austin Anderson
15----- 17----- 104 Trenton Houston
16----- 105---- 96 Keenen Cook
17----- 42----- 92 Isabell Koob
18----- 76----- 76 Damon Peters
19----- 45----- 54 David Stroeher
20----- 4------ 46 Adam Uhl
21----- 8------ 42 Justis Micartney
22----- 4------ 38 Connor Shoening
23----- 11----- 38 Joshua Jager
24----- 3T----- 38 Tyler Thompson
ATV A
Place Number Total Races Name
1------ 47----- 913 13 Dustin Kuehl
2------ 4------ 755 11 Jason Nielson
3------ 310---- 482 Cody Harri
4------ 921---- 184 Brandon Duis
5------ 732---- 158 Monte Heemeyer
6------ 22----- 116 Man Feller
7------ 41----- 92 Jeff Tramp
125 C
Place Number Total Races Name
1------ 71----- 607 11 Joey Hofmeyer
2------ 6------ 587 15 Andrew Fletcher
3------ 666---- 564 11 Justin Phillips
4------ 9------ 488 9 Nate Boggs
5------ 37----- 437 12 Devan Hieber
6------ 4------ 412 5 Adam Crist
7------ 71X---- 373 10 Heath Kingry
8------ 134---- 367 11 Griffin Davis
9------ 32----- 307 5 Zach Yeorger
10----- 391---- 287 5 Dalton Jones
11----- 91----- 284 5 Kyle Elbert
12----- 318---- 208 11 Peter Roberts
13----- 881---- 208 4 Chris Anderson
14----- 13----- 175 Heath Stille
15----- 3------ 142 Dan Rolling
16----- 935---- 140 Mad Mike Yaggie
17----- 590---- 138 Tyler Dale
18----- 18----- 124 Coltan Ketelsen
19----- 115---- 122 Matthew Love
20----- 412---- 119 Kyle Grell
21----- 10----- 114 Kody Kraser
22----- 28----- 111 3 Joe Minor
23----- 109---- 110 7 Titus Roberts
24----- 324---- 104 Evan Quail
25----- 70----- 97 Bob Ballard
26----- 216---- 92 Chris Larison
27----- 415---- 80 Taylor Lais
28----- 7------ 76 Jordan Erick
29----- 260---- 72 Tyler Nelson
30----- 5------ 66 Corey Malone
31----- 66----- 62 Mike Kruger
32----- 624---- 57 Landon Rasch
33----- 612---- 54 Jesse Frost
34----- 547---- 52 Shayne Pomeroy
35----- 235---- 52 Michael Sharp
36----- 816---- 48 Justin Schroder
37----- 11----- 48 Daniel Greiner
38----- 714---- 46 Eric Ahrendt
39----- 822---- 46 Tyler Noreen
40----- 129---- 44 Adam Dunphy
41----- 761---- 44 Kyle Teslaa
42----- 29----- 44 Wes Bonham
43----- 12X---- 41 Chase Conn
44----- 8------ 40 Jesse Addison
45----- 12----- 38 Thomas Gunter
46----- 767---- 36 Kody Teslaa
47----- 189---- 36 Tyler Starr
48----- 231---- 34 Adam Krussel
49----- 383---- 34 Jared Walters
50----- 235---- 33 Michael Shaup
51----- 256---- 32 Adam Schlecht
52----- 69----- 30 Alex Will
53----- 927---- 28 Michael Fischer
54----- 17----- 25 Shawn Squires
55----- 21----- 24 Matt Hines
56----- 72----- 24 Lee Huso
57----- 0------ 22 Tyler Olson
58----- 129---- 21 Jason Christiansen
59----- 5------ 21 Jeremy Fiekins
60----- 46----- 19 Dan Hays
61----- 27----- 19 Eli Dumke
61----- 8------ 18 Samantha Brinkman
62----- 27----- 17 Brad Veit
63----- 241---- 13 Brad Stroud
64----- 422---- 13 Tony Seabloom
65----- 711---- 11 Brady Wright
66----- 57----- 10 Brain Shreves
67----- 181---- 6 Dustin Ross
68----- 290---- 4 Ben McClaren
69----- 617---- 1 Sean Murphy
250 B
Place Number Total Races Name
1------ 55----- 921 12 Shawn Koch
2------ 7C----- 817 12 Justin Detlefsen
3------ 114---- 563 6 Brennan Bak
4------ 123---- 405 7 Brennan Clark
5------ 14----- 221 Kyle Heronemus
6------ 5------ 188 Troy Brown
7------ 256---- 156 Rich Nelson
8------ 84----- 147 Ben Doehrmann
9------ 176---- 134 Tim Koob
10----- 188---- 134 David Malone
11----- 152---- 122 Matt Johnson
12----- 48----- 114 Jake Erickson
13----- 33----- 104 Kyle Fischer
14----- 652---- 92 Justin Deuel
15----- 141---- 56 Brad Schrier
16----- 163---- 55 Nick Nelson
17----- 211---- 48 Brandon Brudigan
18----- 881---- 42 Chris Anderson
19----- 316---- 40 Jason Hinze
20----- 54----- 40 Chris Kruid
21----- 23----- 34 Kevin Mcchell
Plus 25
Place Number Total Races Name
1------ 147---- 832 12 Justin Jongerius
2------ 84----- 697 10 Ben Doehrmen
3------ 123---- 486 9 Brennan Clark
4------ 862---- 246 Waylon Payer
5------ 21----- 134 Crazy Ray
6------ 188---- 122 David Malone
7------ 18----- 55 Ryan Farrel
8------ 420---- 52 Brad Hepp
9------ 114---- 46 Jason Hinze
10----- 652---- 46 Justin Deuel
11----- 524---- 42 Jeremy Guffey
250 A
Place Number Total Races Name
1------ 448---- 868 14 Chris Riesenberg
2------ 616---- 638 12 Thomey Dertien
3------ 115---- 490 10 Jason Orr
4------ 15----- 422 6 Cody Williams
5------ 583---- 388 8 Jason Erickson
6------ 890---- 370 5 Brandon Kruger
7------ 374---- 370 5 Cody Gilmore
8------ 381---- 246 5 Braden Parks
9------ 412---- 234 3 Adam Daniels
10----- 37----- 230 6 Drew Johnson
11----- 32----- 210 3 Scott Mericle
12----- 862---- 198 3 Waylon Payer
13----- 121---- 194 3 Justin Grossnickle
14----- 110---- 186 3 Levi Drew
15----- 163---- 172 Chris Nelson
16----- 898---- 162 Michael Koch
17----- 161---- 132 Nick Delozier
18----- 61----- 130 Chad Lile
19----- 514---- 118 Rick Haney
20----- 417---- 100 Kevin Holstein
21----- 126---- 71 Brady Peck
22----- 567---- 62 Kurt McCabe
23----- 365---- 40 Travis Cosgrove
24----- 951---- 34 Matt Anson
25----- 152---- 30 Matt Johnson
26----- 8------ 18 Cody Mosqueda
Mini 7-11
Place Number Total Races Name
1------ 1------ 1058 14 Jeremy DeWall
2------ 11----- 581 10 Taylor Buckley
3------ 14----- 452 8 Chaz Derocher
4------ 623---- 340 5 Mackenzie McAdoo
5------ 101 246 3 Tanner Oetting
6------ 861---- 240 5 Cody Berkenpas
7------ 101---- 213 3 Trevor Hanna
8------ 605---- 173 Kyle Olson
9------ 163---- 172 Doug Oetting
10----- 9------ 170 Logan Dale
11----- 2A----- 167 Austin Anderson
12----- 26----- 150 Tanner Perrigo
13----- 911---- 146 Kyle Uhl
14----- 7------ 120 Brandon Halt
15----- 0------ 120 Calvin Pomeroy
16----- 621---- 116 Jordan Ihle
17----- 454---- 104 Coby Ockenga
18----- 593---- 103 Zachery Gries
19----- 199---- 96 Tanner Petersen
20----- 71----- 88 J.C. Koerselman
21----- 36----- 84 Tanner Schnable
22----- 5------ 82 Justin Fickins
23----- 125---- 80 Cody Stromberg
24----- 4X----- 78 Cole Pease
25----- 22----- 76 Seth Plendle
26----- 413---- 74 Josh Krumback
27----- 8------ 68 Derek Henn
28----- 103---- 60 Seth Hanson
29----- 5------ 54 Bodie Wood
30----- 384---- 50 Dalton Gailey
31----- 80----- 38 Blake Larson
32----- 18----- 34 Conor Hovey
33----- 007---- 34 Aaron Hovey
34----- 81----- 30 Adam Watts
35----- 60----- 28 Austin Olson
36----- 11x---- 24 Dustin Courtright
Youth
Place Number Total Races Name
1------ 7------ 721 11 Josh Jacot
2------ 9------ 352 6 Nate Boggs
3------ 141---- 318 5 Brad Schreier
4------ 103---- 246 3 Mike Kruger
5------ 881---- 190 4 Chris Anderson
6------ 19----- 184 Mikey Weese
7------ 590---- 156 Tyler Dale
8------ 928---- 150 Nick Tague
9------ 612---- 146 Jesse Frost
10----- 629---- 146 Dylan Livingston
11----- 822---- 124 Tyler Noreen
12----- 260---- 116 Tyler Nelson
13----- 48----- 112 Jake Erickson
14----- 101---- 88 Tanner Oetting
15----- 21----- 84 Ethan Bak
16----- 55----- 77 Brennan Bak
17----- 624---- 62 Landon Rasch
18----- 10----- 52 Devin Rippe
19----- 204---- 48 Ben Lancaster
20----- 324---- 48 Evan Quail
21----- 714---- 46 Eric Ahrendt
22----- 11----- 40 Daniel Greiner
23----- 816---- 38 Justin Schroeder
24----- 4------ 32 Adam Crist
25----- 8------ 30 Samantha Brinkman
26----- 21----- 28 Matt Hines
27----- 72----- 28 Lee Huso
28----- 927---- 28 Michael Fischer
29----- 415---- 24 Taylor Lais
30----- 250---- 24 Tyler Nelson
31----- 27----- 22 Eli Dumke
32----- 189---- 20 Tyler Starr
33----- 46----- 11 Dan Hays
250 C
Place Number Total Races Name
1------ 71----- 644 10 Joey Hofmeyer
2------ 8------ 593 9 Billy Fiksdale
3------ 70----- 459 8 Bob Ballard
4------ 440---- 386 5 Jeff Schlecht
5------ 28----- 380 Joe Minor
6------ 96----- 368 Justin Phillips
7------ 41----- 268 Reid Kooiker
8------ 430---- 262 Randy Schlecht
9------ 27----- 176 Brad Veit
10----- 311---- 170 Corey Brudigan
11----- 219---- 148 Jordan Hohenstein
12----- 881---- 124 Chris Anderson
13----- 129---- 124 Jason Christian
14----- 9------ 92 Nate Boggs
15----- 411---- 92 Kyle Grell
16----- 2------ 92 Nick Tague
17----- 7------ 88 Jordan Erich
18----- 28X---- 84 Nick Bronnenberg
19----- 624---- 62 Landon Rasch
20----- 12X---- 62 Chase Conn
21----- 91----- 59 Kyle Elebert
22----- 241---- 56 Brad Stroud
23----- 927---- 52 Michael Fischer
24----- 820---- 52 Mitch Less
25----- 29----- 52 Wes Bonham
26----- 618---- 46 Luke Bradel
27----- 616---- 46 Mike Dertie
28----- 17----- 44 Russ Armstrong
29----- 718---- 42 Scott Fleck
30----- 46----- 38 Russ Hays
31----- 290---- 34 Ben McClaren
32----- 44----- 21 Sean Utley
33----- 44X---- 17 Matt Evans
34----- 164---- 13 Aaron Hansen
Pee Wee Open
Place Number Total Races Name
1------ 25----- 998 15 Dalton Sassman
2------ 7------ 991 13 Ryan Cougil
3------ 20----- 450 7 Jason Stegemann
4------ 11----- 355 5 Derrik Kerns
5------ 605---- 313 6 Jacob Roos
6------ 3------ 231 4 Terrill Heinrich
7------ 111---- 230 Evan Hansen
8------ 25T---- 212 Cody Thompson
9------ 216---- 188 Nic Tracy
10----- 213---- 182 Conner Klatt
11----- 125---- 147 Nathan Miklo
12----- 16----- 142 Martin Miller
13----- 20X---- 142 Brett Ogle
14----- 812---- 124 Cameron McAdoo
15----- 21----- 114 Kyle Corbett
16----- 105---- 104 Keenen Cook
17----- 3T----- 78 Tyler Thompson
18----- 45----- 54 David Stroener
19----- 599---- 50 Logan Kerknoff
20----- 601---- 50 Logan Wenzel
21----- 79----- 46 Nick Stroener
22----- 17----- 32 Zach DeJager
23----- 121---- 21 Koby Klatt
24----- 1------ 19 Garret Lang
Mini 12-14
Place Number Total Races Name
1------ 39----- 985 15 Cole Schnabel
2------ 695---- 711 14 Aaron Schiernbeck
3------ 25----- 702 15 Dylan Sassma
4------ 71----- 589 10 Heath Kingry
5------ 12----- 545 15 Josh Lovstad
6------ 16----- 392 11 Phillip Mckee
7------ 260---- 336 7 Tyler Nelson
8------ 440---- 320 4 Casey Erickson
9------ 35----- 295 8 Cole Simmons
10----- 32----- 266 4 Zachery Yoerger
11----- 22----- 238 3 Keegan Bak
12----- 4------ 222 6 Austin Kibbie
13----- 617---- 219 3 Gavin Faith
14----- 526---- 188 Michael Bierne
15----- 16X---- 164 Seth Hellinga
16----- 55----- 164 Sean Heronemus
17----- 19----- 122 Mikey Weese
18----- O76---- 121 Matt Fletcher
19----- 821---- 121 Ricky Draper
20----- 721---- 120 Seth Eggerling
21----- 411---- 114 Jordan Glick
22----- 29----- 102 Roby Wolfgang
23----- 531---- 101 Frankie Shults
24----- 206---- 78 Ethan Bak
25----- 418---- 72 Dallas Rogers
26----- 20----- 64 Tanner Johnson
27----- 99----- 62 Roger Mattison
28----- 1------ 57 Jeremy DeWall
29----- 442---- 54 Damon Haner
30----- 711---- 46 Zach Archer
31----- 91----- 46 Kyle Elbert
32----- 235---- 42 Michael Shar
33----- 475---- 42 Levvis Johnson
34----- 22X---- 38 Levi Wentworth
35----- 891---- 36 Nick McDonald
36----- 199---- 36 Tanner Peterson
37----- 26----- 34 Tanner Perrigo
38----- 91----- 34 Deatra Gailey
39----- 20----- 28 Brandon Schmidt
40----- 33----- 24 Carson Frank
41----- 102---- 24 Lane Huso
42----- 2------ 22 Tanner Baker
43----- 4------ 20 Brett Courtright
44----- 8------ 17 Scott Lancaster
45----- 861---- 11 Cody Berkanpas
46----- 72----- 11
47----- 24----- 11 Ransom Wentworth
48----- 6------ 10 Josh Kibbie
49----- 85----- 9 Bryson Kramer
50----- 7------ 7 Nick Wachter
51----- 833---- 3 Ryan Mosch
52----- 85----- Shane Meylor
Vet
Place Number Total Races Name
1------ 20----- 835 15 Dave Lunz
2------ 25----- 776 15 Rich Sassman
3------ 909---- 548 14 Harold Odens
4------ 41----- 418 6 Reid Kooiker
5------ 7X----- 415 6 Zane Pease
6------ 4------ 353 7 Kirk Buckley
7------ 33----- 258 3 Joe Dirt
8------ 616---- 236 4 Mike Dertien
9------ 3------ 236 5 Reed McKee
10----- 216---- 232 3 Corey Pratt
11----- 256---- 221 Rich Nelson
12----- 12----- 188 Mark Farrell
13----- 20x---- 176 Tracy Bachman
14----- 66----- 164 Jim Phillips
15----- 125---- 152 Phil Miklo
16----- 5------ 149 Troy Brown
17----- 649---- 148 Kelly Jongerius
18----- 11----- 144 Greg Buckley
19----- 17----- 136 Brad Stroud
20----- 17----- 122 Al Rugier
21----- 583---- 96 Joe Simonsen
22----- 215---- 96 Brad Yoeger
23----- 7------ 93 Lauren Vanderweide
24----- 77----- 62 Paul Kelly
25----- 85----- 57 Kevin Stroeher
26----- 7------ 55 Todd Christensen
27----- 5X----- 52 Dennis Gailey
28----- 121---- 50 Tom Millian
29----- 46----- 48 Russ Hays
30----- 43----- 46 Jason Armstrong
31----- 718---- 46 Scott Fleck
32----- 324---- 40 Bob Edwards
33----- 518---- 38 Wes Turney
34----- 88----- 34 Steve Hovey
35----- 241---- 22 Tony Trublood
36----- 5X----- 20 Eric Sorlien
37----- 618---- 19 Mike Gonneman
Mini Mini 7-9
Place Number Total Races Name
1------ 7C----- 844 12 Chaz DeRocher
2------ 4X----- 428 6 Cole Pease
3------ 812---- 410 5 Cameron McAdoo
4------ 861---- 402 10 Kali Berkenpas
5------ 5------ 246 3 Bodi Wood
6------ 163---- 230 3 Doug Oetting
7------ 95----- 178 Jacob Skoglund
8------ 71----- 173 J.C. Korselman
9------ 02----- 164 Harry Vanderweide
10----- 431---- 159 Jordan Hanna
11----- 25T---- 149 Cody Thompson
12----- 7S----- 148 Austin Anderson
13----- 35----- 146 Wyatt Livingston
14----- 31----- 142 Trevor Ferry
15----- 20X---- 126 Brett Ogle
16----- 454---- 124 Coby Ockenga
17----- 2------ 118 Noble Wentworth
18----- 103---- 116 Seth Hansen
19----- 245---- 92 Cal Robertson
20----- 397---- 86 Blake Barman
21----- 213---- 80 Connar Klatt
22----- T66---- 80 Ross Testaa
23----- 8------ 64 Bryce Blunk
24----- 17----- 60 Zach DeJage
25----- 4------ 50 Adam Uhl
26----- 60----- 46 Austin Olson
27----- 4------ 40 Tanner Joachimsen
28----- 1------ 34 Garret Lang
29----- 599---- 32 Logan Kerkhoff
30----- 927---- 32 Mitchell Fischer
31----- 9------ 22 John Ludwick
32----- 45----- 21 David Stroeher
33----- 99----- 19 Greg Million
ATV B
Place Number Total Races Name
1------ 619---- 925 12 Tim Hanson
2------ 3------ 519 7 Justin Froehlick
3------ 22----- 494 6 Brandon Froehlick
4------ 715---- 466 7 Jamie Hanson
5------ 47----- 408 7 Michael Kuhlman
6------ 44----- 154 Beau Bareday
7------ 198---- 138 Mike Schrader
8------ 23----- 124 Jon Reamon
9------ 99----- 117 Travis Langholz
10----- 7------ 108 Tyler Kusel
11----- 2------ 100 Tyler Bethe
12----- 7------ 84 Dusty Harris
13----- 88----- 68 Chad Kohle
14----- 2M----- 64 Mitchell Murphy
15----- 54----- 50 Tim Fuchs
16----- 8------ 50 John Wollesen
17----- 9------ 40 Cole Stoltenberg
18----- 922---- 36 Tyler Tesch
19----- 5------ 36 Zach Wallinger
20----- 7X----- 32 Jason Borg
21----- 33----- 21 Luke Olberg
22----- 609---- 19 Jesse Timmer
23----- 117---- 19 Danny Goeden
Open Outlaw
Place Number Total Races Name
1------ 448---- 912 14 Chris Riesenberg
2------ 616---- 707 12 Thomey Dertien
3------ 890---- 380 5 Brandon Kruger
4------ 374---- 370 5 Cody Gilmore
5------ 15----- 301 6 Cody Williams
6------ 115---- 257 5 Jason Orr
7------ 381---- 252 Braden Parks
8------ 110---- 236 Levi Drew
9------ 412---- 234 Adam Daniels
10----- 84----- 126 Ben Doehrmann
11----- 32----- 122 Scott Mericle
12----- 126---- 112 Brady Peck
13----- 00----- 108 Clayton Uhl
14----- 928---- 76 Nick Tague
15----- 898---- 62 Michael Koch
16----- 567---- 55 Kurt McCabe
17----- 514---- 50 Rick Haney
18----- 862---- 50 Waylon Payer
19----- 30----- 46 Colin Hickman
20----- 247---- 44 Mikey Weese
21----- 7------ 42 Nick Delozier
22----- 10----- 38 Devin Rippe
23----- 11----- 34 Mason Gloricso
24----- 540---- 28 Lance Wade
Mini ATV
Place Number Total Races Name
1------ 55----- 732 12 Hunter Kuehl
2------ 1X----- 230 Caleb Bruning
3------ 11----- 162 Sam Buckley
4------ 4------ 62 Colton Fischer
|
|
|